VITAL CHAMPIONSHIPS IN MAURITIUS – 5th -12th JULY,2025
Four female and four male athletes will be competing in the Vital Championships in Mauritius as from 5th – 12th July,2025
The team below depart today, Thursday 4th July, and they expected to be back on Monday 14th July, 2025.
They will be accompanied by Coach Giovanni Fanny, already in Mauritius since Monday 30th June, along with the 3 senior athletes.
Financial support from Seychelles Athletics Federation and our partners.
| ATHLETES | EVENTS | CATEGORY |
| Natacha Chetty | 100M/200M | Senior |
| Amelie Charles | 100M/200M | Senior |
| Dora Samson | 400M | Senior |
| Emisha Victorin | High Jump | Senior |
| Yannick Magnan | 1500M | Senior |
| Shaun Magnan | 800M | Senior |
| Tiphano Uranie | 800M | Senior |
| Jerrold Alexis | 100M/200M | Senior |
IVEN MOISE – TRAINING CAMP IN ELDORET
Iven Moise left for Eldoret on 14th April for intensive training in preparation for San Diego Road Race.
He will be back on 14th September 2025. All expenses is being covered by the National Sports Council, High Level Section.
INTENSIVE TRAINING CAMP AND VITAL CHAMPIONSHIPS IN MAURITIUS
Three Senior Male Athletes will leave Seychelles for 1-week Intensive Training Camp and competing in Vital Championships in Mauritius as from 5th – 12th July,2025
The team will depart on Monday 30th June and return on Sunday 13th July, 2025
They will be accompanied by coach Giovanni Fanny
| ATHLETES | EVENT | CATEGORY |
| Janosh Moncherry | 100M/200M | Senior |
| Sharry Dodin | 100M/200M | Senior |
| Caleb Vadivello | 200M/400M | Senior |
The Training Camp has received Funding Assistance from National Sports Council (NSC) and Seychelles Olympic, And Commonwealth Games Association (SOCGA)
Executive Committee Members – 2024/2025
The Seychelles Athletics Federation held its 58th Annual General Meeting on Saturday 8th March, 2025 at 9AM at the Olympic House, Roche Caiman.
Mr. Vincent Hoareau is newly elected as Chairman to replace Late Mr. Selby Dora.
The following members is still serving on the Executive Committee
Mr. Vincent Hoareau – Chairman (new elected)
Mr. Wilfred Adrien – Secretary General
Ms. Dorothy Cafrine – Treasurer
Ordinary Members: Antoinette Athanase, Monica Samson, Lynda Jeanne, Alda Azemia, Yannick Magnan, Rency Balgobin
| NAME | CHAIRPERSON | CONTACT |
| Academy Shooting Star | Beryl Larame | 2811503 |
| Anse Royale Secondary School | Bergitta Labonte | 2507561/2503293 |
| High Flyers | Marie Alice Commettant | 28120899 |
| Pac Athletic Club | Fabien Belle | 2517406 |
| Pointe Larue Sports Club | Lynda Jeanne | 2525974 |
| Port Glaud Athletic Club | Alda Azemia | 2582810 |
| MFC- Moise Fitness Club | Iven Moise | 2819453 |
| Shooting Star | Vincent Hoareau | 2510069 |
| Inner Island Athletic Club | Travis Ernesta | 2838790/2569104 |
| VTC | Dorothy Cafrine | 2774909 |
NATIONAL SELECTION 2024/2025
| NAME | CATEGORY | EVENT | PERFORMANCE | DATE | PLACE | COACH |
| Sharry DODIN | Senior | 100M | 10.89 | 21-26.06.25 | Mauritius | Giovanni |
| Janosh MONCHERRY | Senior | 100M | 10.88 | Accra, Ghana | Giovanni | |
| Dyland SICOBO | Senior | 100M | 10.63 | 21-26.06.25 | Doula, Cameroun | Overseas |
| Caleb VADIVELLO | Senior | 400M | 47.66 | 18-22.03.24 | Accra, Ghana | Giovanni |
| Denzel ADEM | Senior | 200M | 21.89 | 21-26.06.25 | Douala, Cameroun | Adem |
| Gael BARREAU | Senior | 100M | 10.89 | 4-13.07.24 | Mauritius | Adem |
| Neil AZEMIA | Senior | 400M | 50.40 | 4-13-07-24 | Mauritius | Lynda |
| Don WITTZ | Junior | Hammer | 46.75 | 18-22.03.24 | Accra, Ghana | Volcy |
| Liam BARBE | Junior/Senior | High Jump | 2.00 | 27.04.24 | Reunion Island | Volcy |
| Rashid PAYET | Youth | 110MH | 15.56 | 27.04.24 | Mauritius | Giovanni |
| Menzel Kilindo | Senior | Triple Jump | 14.30 | 02.05.2025 | Seychelles | Volcy |
WOMEN
NATIONAL SELECTION 2024
| NAME | CATEGORY | EVENT | PERFORMANCE | DATE | PLACE | COACH |
| Natacha CHETTY | Senior | 100M | 11.92 | 26-27.04.24 | USA | Overseas |